A Value-Added Reseller (VAR) is a company that takes existing products (usually hardware or software) and adds custom features, services, or functionality to create a new, comprehensive solution.
– VARs increases the value of the product through consulting, customization, training, and integration.
– They provide a “one-stop-shop” experience, often integrating components from multiple manufacturers to meet specific customer needs in a turn-key solution.
– Partnerships: VARs are trusted partners that provide post-sale support and maintenance, acting as an extension of the manufacturer
Top 10 VAR or Resellers in North America
| Name | Employees | Revenue | Rev / Emp | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| CDW LLC | 14800 | $22,075,000,000 | $1,491,554 | 8474656000 | Lincolnshire | IL | 1984 | Reseller | https://cdw.com | www.linkedin.com/company/cdw? |
| World Wide Technology Inc | 10000 | $20,000,000,000 | $2,000,000 | 3145697000 | Maryland Heights | MO | 1990 | Reseller | https://wwt.com | https://www.linkedin.com/company/world-wide-technology/about |
| Software House International Corp | 7800 | $16,000,000,000 | $2,051,282 | 8887648888 | Somerset | NJ | 1989 | Reseller | https://shi.com | https://www.linkedin.com/company/shi-international-corp-/about |
| Insight Enterprises Inc | 14500 | $8,309,000,000 | $573,034 | 4809021001 | Tempe | AZ | 1983 | Reseller | https://insight.com | www.linkedin.com/company/insight |
| SoftwareOne Inc | 11500 | $7,000,000,000 | $608,696 | 2623175555 | Waukesha | WI | 2000 | Reseller | https://softwareone.com | https://www.linkedin.com/company/softwareone/about |
| Pellera Technologies | 3200 | $4,000,000,000 | $1,250,000 | 8664906246 | Tallahassee | FL | 2025 | Reseller | pellera.com | https://www.linkedin.com/company/pellera-technologies |
| Presidio Networked Solutions Inc | 4200 | $3,500,000,000 | $833,333 | 7038703111 | New York | NY | 2003 | Reseller | https://presidio.com | https://www.linkedin.com/company/presidio- |
| Ahead LLC | 4000 | $3,000,000,000 | $750,000 | 3129244492 | Chicago | IL | 2007 | Reseller | https://ahead.com | www.linkedin.com/company/ahead_2 |
| ePlus Inc | 2000 | $2,400,000,000 | $1,200,000 | 7039848400 | Herndon | VA | 1991 | Reseller | https://eplus.com | https://www.linkedin.com/company/eplus-technology/about |
| PC Connection Inc | 4000 | $1,974,200,000 | $493,550 | 6036832000 | Merrimack | NH | 2000 | Reseller | https://connection.com | https://www.linkedin.com/company/connection-it |
30k+ Resellers profiled in PartnerInfo
13k have < 5 Employees
9k offer Managed Services
1k Brand/Vendor relationships.
Top 100 Reseller Partner Brands
| Brand | Count |
|---|---|
| MICROSOFT | 22642 |
| CISCO | 12420 |
| DELL | 7345 |
| HP | 7204 |
| VMWARE | 6592 |
| IBM | 5398 |
| ORACLE | 4001 |
| NETGEAR | 3889 |
| 3693 | |
| LENOVO | 3600 |
| AWS | 3143 |
| CITRIX | 3044 |
| SYMANTEC | 2999 |
| SOPHOS | 2963 |
| SALESFORCE | 2811 |
| AMAZON | 2515 |
| SONICWALL | 2390 |
| INTEL | 2387 |
| APPLE | 2269 |
| APC | 1884 |
| SAMSUNG | 1806 |
| EMC | 1709 |
| REDHAT | 1629 |
| SAP | 1618 |
| BROADCOM | 1608 |
| FORTINET | 1513 |
| PANASONIC | 1456 |
| TOSHIBA | 1432 |
| WORDPRESS | 1356 |
| BARRACUDA | 1316 |
| AVAYA | 1285 |
| TREND MICRO | 1249 |
| VEEAM | 1245 |
| SONY | 1214 |
| JUNIPER | 1203 |
| LEXMARK | 1201 |
| ADOBE | 1189 |
| XEROX | 1159 |
| POLYCOM | 1110 |
| CANON | 1107 |
| MCAFEE | 1102 |
| EPSON | 1033 |
| NEC | 1033 |
| CHECK POINT | 1024 |
| FUJITSU | 1017 |
| WATCHGUARD | 981 |
| RACKSPACE | 932 |
| AT&T | 899 |
| ACER | 894 |
| INTUIT | 879 |
| NETAPP | 861 |
| SAGE | 858 |
| HPE | 845 |
| MERAKI | 845 |
| SEAGATE | 826 |
| AZURE | 825 |
| BROCADE | 803 |
| ARUBA | 799 |
| CA | 786 |
| AXIS | 781 |
| NOVELL | 779 |
| BROTHER | 742 |
| PALOALTO | 733 |
| MOTOROLA | 732 |
| SHARP | 726 |
| DROPBOX | 725 |
| LG | 722 |
| WESTERN DIGITAL | 707 |
| LINKSYS | 684 |
| ASUS | 670 |
| VIEWSONIC | 657 |
| DATTO | 651 |
| ADTRAN | 650 |
| MITEL | 626 |
| EXTREME | 625 |
| DYNAMICS | 619 |
| LOGITECH | 619 |
| D-LINK | 615 |
| 3COM | 602 |
| KINGSTON | 598 |
| EATON | 597 |
| AMD | 595 |
| HITACHI | 595 |
| AVG | 584 |
| QUICKBOOKS | 583 |
| ZEBRA | 568 |
| QUANTUM | 563 |
| BLACKBERRY | 554 |
| TRIPP LITE | 548 |
| HONEYWELL | 547 |
| CONNECTWISE | 545 |
| PLANTRONICS | 543 |
| F5 | 542 |
| BELKIN | 522 |
| ZYXEL | 512 |
| VERIZON | 504 |
| RICOH | 493 |
| GFI | 492 |
| OKI | 476 |
| SHORETEL | 470 |

