
A MSSP is a specialized MSP focused on cybersecurity, offering:
– 24/7 threat monitoring via a Security Operations Center (SOC) and Security Incident Event Management (SIEM)
– Incident detection and response (MDR)
– Threat intelligence, hunting, and vulnerability management
– Security orchestration (SOAR) operations, compliance support, and advanced firewall, VPN, Identify Access Management (IAM) and antivirus management
– They differ significantly from general MSPs in both scope and depth, operating primarily for security purposes.
Top 10 “Pure Play” MSSPs in the US – Pure Play meaning their primary business is MSSP – limited reselling or services outiside security
| Name | Employees | Revenue | Rev / Emp | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Wolf | 3273 | $600,000,000 | $183,318 | 8882728429 | Sunnyvale | CA | 2012 | Service Provider | https://arcticwolf.com | https://www.linkedin.com/company/arcticwolf/about |
| Fortra / Help Systems | 1700 | $800,000,000 | $470,588 | 8003281000 | Eden Prairie | MN | 1982 | Sesrvice Provider | https://www.fortra.com | https://www.linkedin.com/company/fortra |
| Level Blue / Trustwave | 1500 | $300,000,000 | $200,000 | 3128737500 | Dallas | TX | 2001 | Service Provider | https://levelblue.com | https://www.linkedin.com/company/levelbluecyber |
| ReliaQuest | 1152 | $300,000,000 | $260,417 | 8009252159 | Tampa | FL | 2007 | Service Provider | https://reliaquest.com | https://www.linkedin.com/company/reliaquest/about |
| SecureWorks | 1100 | $362,000,000 | $329,091 | 4043276339 | Atlanta | GA | 1999 | Service Provider | https://secureworks.com | www.linkedin.com/company/secureworks |
| Cyderes | 1000 | $175,000,000 | $175,000 | 8554048324 | Kansas City | MO | 2022 | Service Provider | https://cyderes.com | https://www.linkedin.com/company/cyderes/about |
| BlueVoyant | 650 | $168,000,000 | $258,462 | 6468547252 | New York | NY | 2017 | Service Provider | https://bluevoyant.com | linkedin.com/company/bluevoyant |
| Esentire | 604 | $117,800,000 | $195,033 | 5196512200 | Waterloo | ON | 2001 | Service Provider | https://esentire.com | www.linkedin.com/company/esentire-inc- |
| Expel Inc | 498 | $142,000,000 | $285,141 | 8443973524 | Herndon | VA | 2016 | Service Provider | https://expel.com | https://linkedin.com/company/expel |
| Zscaler / Red Canary | 414 | $140,000,000 | $338,164 | 8559770686 | Denver | CO | 2014 | Service Provider | https://redcanary.com | https://www.linkedin.com/company/redcanary |
The 1500+ MSSP profiled in PI employ x employees and y revenue
- 459 are also VARs
- 25% offer XDR Services
- 150+ founded since 2020
MSSP Resources
