Consulting companies with the most employees and influence in enterprise technology purchasing decisions across cloud, infrastructure, cybersecurity, ERP, CRM, AI, and managed services.
Top 10 Largest IT Consultants
| Name | Employees | Revenue | Rev / Emp | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accenture Inc | 779000 | $70,000,000,000 | $89,859 | 3126930161 | Chicago | IL | 1989 | Integrator | https://accenture.com/ | www.linkedin.com/company/accenture?trk=co_search_results |
| Tata Consultancy Services | 696000 | $30,000,000,000 | $43,103 | 2125578038 | New York | NY | 1968 | Outsourcer | https://tcs.com | https://www.linkedin.com/company/tata-consultancy-services/about |
| IBM Corp | 584355 | $104,000,000,000 | $177,974 | 9144991900 | Armonk | NY | 1911 | Vendor | https://ibm.com | www.linkedin.com/company/ibm/ |
| Deloitte LLP | 470000 | $70,500,000,000 | $150,000 | 2126184000 | New York | NY | 1845 | Integrator | https://deloitte.com | www.linkedin.com/company/deloitte |
| Ernst & Young | 406000 | $37,066,500,000 | $91,297 | 2023276000 | Washington | DC | 1989 | Integrator | https://ey.com | https://www.linkedin.com/company/ernstandyoung/about |
| Cognizant Technology Solutions | 368000 | $21,100,000,000 | $57,337 | 2018010233 | Teaneck | NJ | 1994 | Outsourcer | https://cognizant.com | https://www.linkedin.com/company/cognizant/about |
| Price Waterhouse Coopers US | 364000 | $57,000,000,000 | $156,593 | 6464713000 | New York | NY | 1998 | Integrator | https://pwc.com | https://www.linkedin.com/company/pwc/about |
| Capgemini US | 344000 | $22,500,000,000 | $65,407 | Paris | 1967 | Integrator | capgemini.com | https://www.linkedin.com/company/capgemini/about | ||
| Infosys Technologies | 323000 | $19,300,000,000 | $59,752 | 6304825000 | Lisle | IL | 1981 | Outsourcer | https://infosys.com | https://www.linkedin.com/company/infosys/about |
| KPMG LLP | 241000 | $39,000,000,000 | $161,826 | 2127589700 | New York | NY | 1897 | Integrator | https://kpmg.com | https://www.linkedin.com/company/kpmg/about |
Collectively these 10 organization employ over 4.5M employees And generate $500B in revenue.
80k+ Consultants profiled in PartnerInfo
35k less than 5 employees
12k offer Managed Services
1k founded in the last year
Top 10 Pure-Play Security Consultants
| Name | Employees | Revenue | Rev / Emp | Clients | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optiv Security Inc | 2364 | $3,800,000,000 | $1,607,445 | 6000 | 3032980600 | Denver | CO | 2015 | Reseller-MSP | https://optiv.com | www.linkedin.com/company/optiv-inc |
| Level Blue / Trustwave | 1500 | $1,400,000,000 | $933,333 | 10000 | 3128737500 | Dallas | TX | 2001 | Service Provider | https://levelblue.com | https://www.linkedin.com/company/levelbluecyber |
| GuidePoint Security LLC | 1327 | $2,300,000,000 | $1,733,233 | 5500 | 8778890132 | Reston | VA | 2011 | Reseller-MSP | https://guidepointsecurity.com | https://www.linkedin.com/company/guidepointsec/about |
| Ncc Group | 2000 | $412,484,000 | $206,242 | 2000 | 1612095200 | Chicago | IL | 1999 | Consultant-MSP | https://www.nccgroupplc.com | https://www.linkedin.com/company/ncc-group |
| Coalfire Systems Inc | 1040 | $350,000,000 | $336,538 | 1000 | 3035546333 | Chicago | IL | 2001 | Service Provider | https://coalfire.com | https://www.linkedin.com/company/coalfire/about |
| Network Security Professionals Inc | 588 | $300,000,000 | $510,204 | 1900 | 6124658880 | Minneapolis | MN | 2001 | Service Provider | https://netspi.com | https://www.linkedin.com/company/netspi/about |
| Bishop Fox | 389 | $108,000,000 | $277,635 | 1000 | 4806218967 | Tempe | AZ | 2005 | Consultant | https://bishopfox.com | https://www.linkedin.com/company/bishop-fox |
| Praetorian | 172 | $43,100,000 | $250,581 | 1000 | 5124100350 | Austin | TX | 2010 | Consultant | https://praetorian.com | https://www.linkedin.com/company/praetorian |
| Black Hills Information Security | 143 | $21,450,000 | $150,000 | 1500 | 7014842447 | Spearfish | SD | 2008 | Consultant | https://blackhillsinfosec.com | https://www.linkedin.com/company/black-hills-information-security |
| Trustedsec | 113 | $35,000,000 | $309,735 | 600 | Cleveland | OH | 2012 | Consultant | https://trustedsec.com | https://www.linkedin.com/company/trustedsec-llc/about |

