Top 10 Pure-Play Security Vendors
| Name | Employees | Revenue | Rev / Emp | Clients | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palo Alto Networks Inc | 16000 | $9,220,000,000 | $576,250 | 70000 | 4087534000 | Santa Clara | CA | 2005 | Vendor | https://paloaltonetworks.com | https://www.linkedin.com/company/palo-alto-networks/about |
| Fortinet Inc | 14000 | $6,800,000,000 | $485,714 | 800000 | 4082357700 | Sunnyvale | CA | 2000 | Vendor | https://fortinet.com | www.linkedin.com/company/fortinet |
| CrowdStrike | 10000 | $4,920,000,000 | $492,000 | 32000 | 8885128906 | Austin | TX | 2010 | Vendor | https://crowdstrike.com | https://www.linkedin.com/company/crowdstrike |
| Zscaler Inc | 9200 | $2,400,000,000 | $260,870 | 10000 | 4085330288 | San Jose | CA | 2008 | Vendor | https://zscaler.com | https://www.linkedin.com/company/zscaler-zero-trust-defense |
| Check Point Software Technologies Ltd | 8500 | $2,730,400,000 | $321,224 | 100000 | 8664886691 | San Carlos | CA | 1993 | Vendor | https://checkpoint.com | https://www.linkedin.com/company/check-point-software-technologies/about |
| CloudFlare Inc | 7500 | $2,180,000,000 | $290,667 | 250000 | 6504851399 | San Francisco | CA | 2009 | Vendor | https://cloudflare.com | https://www.linkedin.com/company/cloudflare |
| Trend Micro | 7000 | $1,800,000,000 | $257,143 | 500000 | 4082571500 | Cupertino | CA | 1988 | Vendor | https://trendmicro.com | https://www.linkedin.com/company/trend-micro-amea |
| Proofpoint Inc | 6500 | $2,500,000,000 | $384,615 | 10000 | 4085174710 | Sunnyvale | CA | 2008 | Vendor | https://proofpoint.com | https://www.linkedin.com/company/proofpoint/about |
| Okta Inc | 6366 | $2,920,000,000 | $458,687 | 20000 | 8887227871 | San Francisco | CA | 2009 | Vendor | https://okta.com | https://www.linkedin.com/company/okta-inc- |
| Sophos Inc | 5200 | $1,500,000,000 | $288,462 | 600000 | 7814945996 | Burlington | MA | 1985 | Vendor | https://sophos.com | www.linkedin.com/company/sophos |
| Trellix | 5000 | $2,000,000,000 | $400,000 | 53000 | Plano | TX | 2022 | Vendor | https://trellix.com | linkedin.com/company/trellixsecurity |
Broadcom, Cisco, Google, IBM, Microsoft, and Thales Group all have Security revenue in excess of $1B but they are part of a larger organization.
Top 10 Security Consulting Pure-Play
| Name | Employees | Revenue | Rev / Emp | Clients | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optiv Security Inc | 2364 | $3,800,000,000 | $1,607,445 | 6000 | 3032980600 | Denver | CO | 2015 | Reseller-MSP | https://optiv.com | www.linkedin.com/company/optiv-inc |
| Level Blue / Trustwave | 1500 | $1,400,000,000 | $933,333 | 10000 | 3128737500 | Dallas | TX | 2001 | Service Provider | https://levelblue.com | https://www.linkedin.com/company/levelbluecyber |
| GuidePoint Security LLC | 1327 | $2,300,000,000 | $1,733,233 | 5500 | 8778890132 | Reston | VA | 2011 | Reseller-MSP | https://guidepointsecurity.com | https://www.linkedin.com/company/guidepointsec/about |
| Ncc Group | 2000 | $412,484,000 | $206,242 | 2000 | 1612095200 | Chicago | IL | 1999 | Consultant-MSP | https://www.nccgroupplc.com | https://www.linkedin.com/company/ncc-group |
| Coalfire Systems Inc | 1040 | $350,000,000 | $336,538 | 1000 | 3035546333 | Chicago | IL | 2001 | Service Provider | https://coalfire.com | https://www.linkedin.com/company/coalfire/about |
| Network Security Professionals Inc | 588 | $300,000,000 | $510,204 | 1900 | 6124658880 | Minneapolis | MN | 2001 | Service Provider | https://netspi.com | https://www.linkedin.com/company/netspi/about |
| Bishop Fox | 389 | $108,000,000 | $277,635 | 1000 | 4806218967 | Tempe | AZ | 2005 | Consultant | https://bishopfox.com | https://www.linkedin.com/company/bishop-fox |
| Praetorian | 172 | $43,100,000 | $250,581 | 1000 | 5124100350 | Austin | TX | 2010 | Consultant | https://praetorian.com | https://www.linkedin.com/company/praetorian |
| Black Hills Information Security | 143 | $21,450,000 | $150,000 | 1500 | 7014842447 | Spearfish | SD | 2008 | Consultant | https://blackhillsinfosec.com | https://www.linkedin.com/company/black-hills-information-security |
| Trustedsec | 113 | $35,000,000 | $309,735 | 600 | Cleveland | OH | 2012 | Consultant | https://trustedsec.com | https://www.linkedin.com/company/trustedsec-llc/about |

