
Reseller
A Value-Added Reseller (VAR) is a company that takes existing products (usually hardware or software) and adds custom features, services, or functionality to create a new, comprehensive solution.
– VARs increases the value of the product through consulting, customization, training, and integration.
– They provide a “one-stop-shop” experience, often integrating components from multiple manufacturers to meet specific customer needs in a turn-key solution.
– Partnerships: VARs are trusted partners that provide post-sale support and maintenance, acting as an extension of the manufacturer
Top 10 VAR or Resellers in North America.
| Name | Employees | Revenue | Rev / Emp | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| CDW LLC | 14800 | $22,075,000,000 | $1,491,554 | 8474656000 | Lincolnshire | IL | 1984 | Reseller | https://cdw.com | www.linkedin.com/company/cdw? |
| World Wide Technology Inc | 10000 | $20,000,000,000 | $2,000,000 | 3145697000 | Maryland Heights | MO | 1990 | Reseller | https://wwt.com | https://www.linkedin.com/company/world-wide-technology/about |
| Software House International Corp | 7800 | $16,000,000,000 | $2,051,282 | 8887648888 | Somerset | NJ | 1989 | Reseller | https://shi.com | https://www.linkedin.com/company/shi-international-corp-/about |
| Insight Enterprises Inc | 14500 | $8,309,000,000 | $573,034 | 4809021001 | Tempe | AZ | 1983 | Reseller | https://insight.com | www.linkedin.com/company/insight |
| SoftwareOne Inc | 11500 | $7,000,000,000 | $608,696 | 2623175555 | Waukesha | WI | 2000 | Reseller | https://softwareone.com | https://www.linkedin.com/company/softwareone/about |
| Pellera Technologies | 3200 | $4,000,000,000 | $1,250,000 | 8664906246 | Tallahassee | FL | 2025 | Reseller | pellera.com | https://www.linkedin.com/company/pellera-technologies |
| Presidio Networked Solutions Inc | 4200 | $3,500,000,000 | $833,333 | 7038703111 | New York | NY | 2003 | Reseller | https://presidio.com | https://www.linkedin.com/company/presidio- |
| Ahead LLC | 4000 | $3,000,000,000 | $750,000 | 3129244492 | Chicago | IL | 2007 | Reseller | https://ahead.com | www.linkedin.com/company/ahead_2 |
| ePlus Inc | 2000 | $2,400,000,000 | $1,200,000 | 7039848400 | Herndon | VA | 1991 | Reseller | https://eplus.com | https://www.linkedin.com/company/eplus-technology/about |
| PC Connection Inc | 4000 | $1,974,200,000 | $493,550 | 6036832000 | Merrimack | NH | 2000 | Reseller | https://connection.com | https://www.linkedin.com/company/connection-it |
The 30,000+ Resellers profiled in PI include Brand/Vendor relationships.
