
- A MSP offers comprehensive IT support:
- Infrastructure and endpoint management
- Help desk services
- Cloud migration and optimization
- Basic cybersecurity (patching, antivirus, firewalls)
- Backup and recovery
- Routine monitoring via Network Operations Centers (NOC).
- Telecom systems
- Business Applications
- Their primary goal is maintaining IT operational efficiency and scaling client systems, making them ideal for businesses without robust internal IT capabilities.
- Top 10 “Pure Play” MSPs in the North America Our list of Top 10 is based on “pure-play” MSPs who manage small to medium sized business IT infrastructure. We selected them based on research and employee and clients under management estimates.
| Name | Employees | Revenue | Rev / Emp | Clients | Phone | City | State | Founded | Main Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyra Technology Group | 4000 | $1,000,000,000 | $250,000 | 12000 | Chicago | IL | 2017 | Holding Company | https://lyratechgroup.com | linkedin.com/company/lyra-technology-group-evergreen/posts/?feedView=all | |
| Thrive Networks | 2000 | $300,000,000 | $150,000 | 2000 | 8662052810 | Foxborough | MA | 2000 | Service Provider | https://thrivenextgen.com | https://www.linkedin.com/company/thrivenextgen/about |
| TeamLogicIT | 1700 | $300,000,000 | $176,471 | 12000 | 8775194177 | Tampa | FL | 2004 | Consultant | https://mylogicit.com | https://www.linkedin.com/company/teamlogic-it/about |
| All Covered Inc (Konica) | 1500 | $700,000,000 | $466,667 | 10000 | 6504865000 | Foster City | CA | 2006 | Service Provider | https://allcovered.com | https://www.linkedin.com/company/all-covered/about |
| Long View Systems Corp | 1300 | $517,000,000 | $397,692 | 1000 | 4035156900 | Calgary | AB | 1999 | VAR – Value Added Reseller | https://longviewsystems.com | https://www.linkedin.com/company/longviewsystems/about |
| Marco Technologies | 1200 | $700,000,000 | $583,333 | 12000 | 8002645264 | Saint Cloud | MN | 1973 | Reseller | https://www.marconet.com | https://www.linkedin.com/company/marco-technologies |
| Eze Castle Integration Inc | 1000 | $325,000,000 | $325,000 | 1000 | 6172173000 | Boston | MA | 1995 | VAR – Value Added Reseller | https://eci.com | https://www.linkedin.com/company/eci-1995 |
| TPx Communications | 982 | $503,100,000 | $512,322 | 30000 | 8666998242 | Austin | TX | 1998 | Service Provider | https://tpx.com | www.linkedin.com/company/tpx-communications |
| CMIT Solutions Inc | 900 | $150,000,000 | $166,667 | 8000 | 5128794555 | Austin | TX | 1996 | VAR – Value Added Reseller | https://cmitsolutions.com | https://www.linkedin.com/company/cmit-solutions-inc/about |
| Frontline Managed Service | 800 | $160,000,000 | $200,000 | 800 | 8008786522 | St Louis | MO | 1998 | VAR; MSP; | https://frontlinems.com | https://www.linkedin.com/company/frontlinems/about |
25k+ MSPs featured in PI employ an estimated x employees
